NT-420S

Price: $0.00 (USD)
N202-???
Please send us an email for pricing.  Tire Pricing changes quite frequently.

All-Season Truck & SUV Radial

The NT420S features a non-directional, asymmetrical pattern that provides confident performance, rain or shine. The outer shoulder has large, continuous blocks to improve dry traction, while the inner shoulder channels away water for wet performance. The NT420S can be cross-rotated so it wears more evenly across the tire. This feature ensures a quieter, more comfortable ride and longer tread life. The result is a comfortable, ultra high performance radial.

UTQG Treadwear for H: 460
UTQG Treadwear for V and W: 420
UTQG Treadwear for Y: 280
Traction: A
Temperature: A

Tire Size Stock # O/D I/D Approved Rim
275/60R17 110V 202-380 30 10.8 7.5-(8.0)-9.5
*235/55R18 104V 202-310 28.2 9.41 6.5-(7.5)-8.5
*255/50R18 106V 202-250 28 10.3 7.0-(8.0)-9.0
*255/55R18 109V 202-050 28.9 10.1 7.0-(8.0)-9.0
*255/50R19 107V 202-420 29 10.2 7.0-(8.0)-9.0
*255/55R19 111V 202-430 30 10.2 7.0-(8.0)-9.0
*275/45R19 108Y 202-260 28.8 10.8 8.5-(9.0)-10.5
275/55R19 111V 202-480 31 11 7.5-(8.5)-9.5
*245/45R20 103V 202-190 28.6 9.45 7.5-(8.0)-9.0
*255/40R20 101V 202-290 28 10.1 8.5-(9.0)-10.0
*255/45R20 105V 202-110 29.1 9.88 8.0-(8.5)-9.5
*255/50R20 109V 202-220 30 10.2 7.0-(8.0)-9.0
*265/50R20 111V 202-060 30.5 10.9 7.5-(8.5)-9.5
*275/55R20 117H 202-200 32 11 7.5-(8.5)-9.5
*285/40R20 108V 202-150 28.9 11.4 9.5-(10.0)-11.0
*285/50R20 116H 202-160 31.3 11.4 8.0-(9.0)-10.0
*305/50R20 120H 202-020 32.1 12.4 8.5-(9.5)-11.0
*265/35R22 102V 202-090 29.3 10.7 9.0-(9.5)-10.5
*265/40R22 106V 202-350 30.4 10.6 9.0-(9.5)-10.5
*275/40R22 108V 202-390 30.7 10.7 9.0-(9.5)-11.0
*275/45R22 112H 202-370 31.7 10.7 8.5-(9.0)-10.5
*285/35R22 106W 202-330 29.8 11.2 9.5-(10.0)-11.0
*285/40R22 110V 202-300 31.1 11.4 9.5-(10.0)-11.0
*285/45R22 114H 202-070 32.1 11.2 9.0-(9.5)-10.5
*295/30R22 103V 202-120 29 11.9 10.0-(10.5)-11.0
*305/40R22 114H 202-000 31.6 12.2 10.0-(11.0)-12.0
*305/45R22 118H 202-010 32.6 11.9 9.5-(10.0)-11.5
*305/40R23 115H 202-080 32.6 12.3 10.0-(11.0)-12.0
*285/30R24 103V 202-320 30.9 11 9.5-(10.0)-10.5
*285/35R24 108V 202-340 31.9 11.1 9.5-(10.0)-11.0
*295/35R24 110H 202-100 32.1 11.7 10.0-(10.5)-11.5
*305/35R24 112H 202-140 32.4 12.1 10.0-(11.0)-12.0


Loading...