NT555R

Price: $0.00 (USD)
N180-???

Please send us an email for pricing.  Tire Pricing changes quite frequently.

D.O.T.-Compliant Competition Drag Radial

The NT555R is a D.O.T.-compliant competition drag radial designed with additional flexibility for the weekend drag racer. The NT555R combines a high-grip compound and semi-racing construction to provide increased traction at the starting line. The tire comes molded at 6/32 of an inch and features a unique reinforced belt package to provide improved traction and high-speed stability. The NT555R is the performance radial for the street or strip.

UTQG Treadwear: 100

Traction: A
Temperature: A

Tire Size Stock # O/D I/D Approved Rim
P275/50R15 101V 180-490 25.7 11.1 7.5-(8.5)-9.5
P275/60R15 107V 180-300 27.8 11.1 7.5-(8.0)-9.5
325/50R15 114V 180-810 28 13.1 9.0-(10.0)-11.5
P245/50R16 96V 180-480 25.7 9.8 7.0-(7.5)-8.5
P245/45R17 95V 180-660 25.7 9.69 7.5-(8.0)-9.0
P275/40R17 93V 180-700 25.6 10.9 9.0-(9.5)-11.0
315/35R17 102V 180-800 25.8 12.1 10.5-(11.0)-12.5
285/35ZR18 97Y 180-670 25.9 11.2 9.5-(10.0)-11.0
285/40ZR18 101W 180-740 26.9 11.4 9.5-(10.0)-11.0
305/35ZR18 101Y 180-680 26.4 12.4 10.0-(11.0)-12.0
P305/40R18 106V 180-720 27.7 12.1 10.0-(11.0)-12.0
305/45R18 110V 180-690 28.8 12.1 9.5-(10.0)-11.5
335/30ZR18 102Y 180-820 26.1 13.2 11.5-(12.0)-12.5
275/40R20 102V 180-730 28.8 10.7 9.0-(9.5)-11.0
305/35R20 104V 180-830 28.6 12.2 10.0-(11.0)-12.0

Loading...