NT-01

Price: $0.00 (USD)
N371-???
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.The NT01 is recommended for dry competition use.

UTQG Treadwear: 100

Traction: AA

Temperature: A

Please email us for currently pricing on your size.  Tire pricing changes quite frequently.

Tire Size Stock Number O/D O/W Approved Rim
205/55ZR14 371-090 22.8 8.31 5.5-(6.5)-7.5
205/50ZR15 371-080 23 8.35 5.5-(6.5)-7.5
225/45ZR15 371-160 23 8.86 7.0-(7.5)-8.5
245/50ZR16 371-070 25.5 9.96 7.0-(7.5)-8.5
205/40ZR17 371-040 23.5 8.35 7.0-(7.5)-8.0
215/45ZR17 371-170 24.6 8.38 (7.0)-8.0
225/45ZR17 371-060 24.8 8.86 7.0-(7.5)-8.5
235/40ZR17 371-100 24.4 9.49 8.0-(8.5)-9.5
245/45ZR17 371-050 25.6 9.72 7.5-(8.0)-9.0
255/40ZR17 371-150 24.9 10.4 8.5-(9.0)-10.0
275/40ZR17 371-030 25.6 10.9 9.0-(9.5)-11.0
P315/35ZR17 371-140 25.4 12.5 10.5-(11.0)-12.5
225/40ZR18 371-110 25.1 9.06 7.5-(8.0)-9.0
235/40ZR18 371-120 25.4 9.49 8.0-(8.5)-9.5
245/40ZR18 371-020 25.6 9.72 8.0-(8.5)-9.5
275/35ZR18 371-010 25.6 10.9 9.0-(9.5)-11.0
275/40ZR18 371-130 26.7 10.9 9.0-(9.5)-11.0
305/35ZR18 371-180 26.4 12.3 10.0-(11.0)-12.0
315/30ZR18 371-000 25.4 12.6 10.5-(11.0)-11.5
285/35ZR20 371-190 27.9 11.4 9.5-(10.0)-11.0

Loading...